HP Professional 14 vs HP Envy
Side-by-side spec comparison — updated April 2026
VS
| Specification | HP Professional 14 | HP Envy |
|---|---|---|
| Price | ₹42,490 Better | ₹118,990 |
| Processor | Intel Core i3 | Intel Core Ultra 7 |
| RAM | 8 GB | 16 GB Better |
| RAM Type | DDR4 | LPDDR5 |
| Storage | 512 GB | 1000 GB Better |
| Storage Type | SSD | SSD |
| Display | 14.0" | 14" |
| Resolution | 1366x768 | 2880x1800 |
| GPU | Intel UHD Graphics | — |
| OS | Windows 11 Home | Windows 11 Home |
| Weight | 4.188782978 kg | 1.38 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
HP Professional 14 (₹42,490) vs HP Envy (₹118,990) — check the highlighted specs above to find the better value. HP Professional 14 is ₹76,500 cheaper. For performance, compare the processor, RAM, and storage specs.