HP Professional 14 vs HP Pavilion
Side-by-side spec comparison — updated April 2026
VS
| Specification | HP Professional 14 | HP Pavilion |
|---|---|---|
| Price | ₹42,490 Better | ₹69,959 |
| Processor | Intel Core i3 | Snapdragon X Plus X1-26-100 |
| RAM | 8 GB | 16 GB Better |
| RAM Type | DDR4 | LPDDR5X |
| Storage | 512 GB | 1000 GB Better |
| Storage Type | SSD | SSD |
| Display | 14.0" | 16" |
| Resolution | 1366x768 | 1920x1200 |
| GPU | Intel UHD Graphics | Qualcomm Adreno GPU |
| OS | Windows 11 Home | Windows 11 Home |
| Weight | 4.188782978 kg | 1.59 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
HP Professional 14 (₹42,490) vs HP Pavilion (₹69,959) — check the highlighted specs above to find the better value. HP Professional 14 is ₹27,469 cheaper. For performance, compare the processor, RAM, and storage specs.