HP Professional 14 vs HP fd0575TU
Side-by-side spec comparison — updated April 2026
VS
| Specification | HP Professional 14 | HP fd0575TU |
|---|---|---|
| Price | ₹45,900 Better | ₹54,990 |
| Processor | Intel Core i3 | Intel Core i5 |
| RAM | 8 GB | 12 GB Better |
| RAM Type | DDR4 | DDR4 |
| Storage | 512 GB | 512 GB |
| Storage Type | SSD | SSD |
| Display | 14.0" | 15.6" |
| Resolution | 1366x768 | 1920x1080 |
| GPU | Intel UHD Graphics | Intel Iris Xe Graphics |
| OS | Windows 11 Home | Windows 11 Home |
| Weight | 1.4 kg | 1.59 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
HP Professional 14 (₹45,900) vs HP fd0575TU (₹54,990) — check the highlighted specs above to find the better value. HP Professional 14 is ₹9,090 cheaper. For performance, compare the processor, RAM, and storage specs.