HP Professional 14 vs Lenovo IdeaPad Slim 3
Side-by-side spec comparison — updated April 2026
VS
| Specification | HP Professional 14 | Lenovo IdeaPad Slim 3 |
|---|---|---|
| Price | ₹45,900 Better | ₹61,699 |
| Processor | Intel Core i3 | Intel Core i5 |
| RAM | 8 GB | 16 GB Better |
| RAM Type | DDR4 | DDR5 |
| Storage | 512 GB | 512 GB |
| Storage Type | SSD | SSD |
| Display | 14.0" | 15.3" |
| Resolution | 1366x768 | 1920x1200 |
| GPU | Intel UHD Graphics | — |
| OS | Windows 11 Home | Windows 11 Home |
| Weight | 1.4 kg | 1.59 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
HP Professional 14 (₹45,900) vs Lenovo IdeaPad Slim 3 (₹61,699) — check the highlighted specs above to find the better value. HP Professional 14 is ₹15,799 cheaper. For performance, compare the processor, RAM, and storage specs.