HP Professional 14 vs ASUS ProArt P16 OLED
Side-by-side spec comparison — updated April 2026
VS
| Specification | HP Professional 14 | ASUS ProArt P16 OLED |
|---|---|---|
| Price | ₹46,019 Better | ₹529,990 |
| Processor | Intel Core i3 | AMD Ryzen AI 9 HX 370 |
| RAM | 16 GB | 64 GB Better |
| RAM Type | DDR4 | LPDDR5 |
| Storage | 512 GB | 2000 GB Better |
| Storage Type | SSD | SSD |
| Display | 14.0" | 16" |
| Resolution | 1366x768 | 3840x2160 |
| GPU | Intel UHD Graphics | NVIDIA GeForce RTX 5090 |
| OS | Windows 11 Home | Windows 11 Home |
| Weight | 1.4 kg | 1.95 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
HP Professional 14 (₹46,019) vs ASUS ProArt P16 OLED (₹529,990) — check the highlighted specs above to find the better value. HP Professional 14 is ₹483,971 cheaper. For performance, compare the processor, RAM, and storage specs.