HP Professional 14 vs Dell Latitude 5420
Side-by-side spec comparison — updated April 2026
VS
| Specification | HP Professional 14 | Dell Latitude 5420 |
|---|---|---|
| Price | ₹46,019 | ₹29,000 Better |
| Processor | Intel Core i3 | — |
| RAM | 16 GB Better | 8 GB |
| RAM Type | DDR4 | DDR4 |
| Storage | 512 GB Better | 256 GB |
| Storage Type | SSD | SSD |
| Display | 14.0" | 14" |
| Resolution | 1366x768 | 1366x768 |
| GPU | Intel UHD Graphics | — |
| OS | Windows 11 Home | — |
| Weight | 1.4 kg | 1.55 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
HP Professional 14 (₹46,019) vs Dell Latitude 5420 (₹29,000) — check the highlighted specs above to find the better value. Dell Latitude 5420 is ₹17,019 cheaper. For performance, compare the processor, RAM, and storage specs.