HP Professional 14 vs HP 255 G9
Side-by-side spec comparison — updated April 2026
VS
| Specification | HP Professional 14 | HP 255 G9 |
|---|---|---|
| Price | ₹46,019 | ₹33,999 Better |
| Processor | Intel Core i3 | AMD Athlon Silver 3050U |
| RAM | 16 GB | — |
| RAM Type | DDR4 | — |
| Storage | 512 GB Better | 256 GB |
| Storage Type | SSD | SSD |
| Display | 14.0" | 15.6" |
| Resolution | 1366x768 | — |
| GPU | Intel UHD Graphics | AMD Radeon Graphics |
| OS | Windows 11 Home | Windows 11 Home |
| Weight | 1.4 kg | 1.47 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
HP Professional 14 (₹46,019) vs HP 255 G9 (₹33,999) — check the highlighted specs above to find the better value. HP 255 G9 is ₹12,020 cheaper. For performance, compare the processor, RAM, and storage specs.