HP Professional 14 vs Microsoft Surface
Side-by-side spec comparison — updated April 2026
VS
| Specification | HP Professional 14 | Microsoft Surface |
|---|---|---|
| Price | ₹46,019 Better | ₹125,990 |
| Processor | Intel Core i3 | Snapdragon X Elite |
| RAM | 16 GB | 16 GB |
| RAM Type | DDR4 | — |
| Storage | 512 GB Better | 256 GB |
| Storage Type | SSD | SSD |
| Display | 14.0" | — |
| Resolution | 1366x768 | 1366x768 |
| GPU | Intel UHD Graphics | — |
| OS | Windows 11 Home | Windows 11 Home |
| Weight | 1.4 kg | 1.66 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
HP Professional 14 (₹46,019) vs Microsoft Surface (₹125,990) — check the highlighted specs above to find the better value. HP Professional 14 is ₹79,971 cheaper. For performance, compare the processor, RAM, and storage specs.