HP Professional 14 vs HP A6SV4UT#ABA
Side-by-side spec comparison — updated April 2026
VS
| Specification | HP Professional 14 | HP A6SV4UT#ABA |
|---|---|---|
| Price | ₹46,490 Better | ₹145,990 |
| Processor | Intel Core i3 | — |
| RAM | 16 GB | — |
| RAM Type | DDR4 | — |
| Storage | 512 GB | 512 GB |
| Storage Type | SSD | SSD |
| Display | 14.0" | — |
| Resolution | 1366x768 | 1920x1200 |
| GPU | Intel UHD Graphics | — |
| OS | Windows 11 Home | Windows 11 |
| Weight | 1.4 kg | — |
| Battery | — | — |
| Rating | — | — |
Our Verdict
HP Professional 14 (₹46,490) vs HP A6SV4UT#ABA (₹145,990) — check the highlighted specs above to find the better value. HP Professional 14 is ₹99,500 cheaper. For performance, compare the processor, RAM, and storage specs.