HP Professional 240R G10 vs Apple MHFG4HN/A
Side-by-side spec comparison — updated April 2026
VS
| Specification | HP Professional 240R G10 | Apple MHFG4HN/A |
|---|---|---|
| Price | ₹43,190 Better | ₹76,700 |
| Processor | Intel Core i3-100U | — |
| RAM | 8 GB | — |
| RAM Type | DDR4 | — |
| Storage | 512 GB | 512 GB |
| Storage Type | SSD | SSD |
| Display | 14.0" | 13" |
| Resolution | 1366x768 | 1366x768 |
| GPU | Intel UHD Graphics | — |
| OS | Windows 11 Home | macOS |
| Weight | — | 2.7006627095 kg |
| Battery | — | 16 hrs |
| Rating | — | — |
Our Verdict
HP Professional 240R G10 (₹43,190) vs Apple MHFG4HN/A (₹76,700) — check the highlighted specs above to find the better value. HP Professional 240R G10 is ₹33,510 cheaper. For performance, compare the processor, RAM, and storage specs.