HP Professional 240R G10 vs ASUS VivoBook 14
Side-by-side spec comparison — updated April 2026
VS
| Specification | HP Professional 240R G10 | ASUS VivoBook 14 |
|---|---|---|
| Price | ₹43,190 Better | ₹64,990 |
| Processor | Intel Core i3-100U | — |
| RAM | 8 GB | 16 GB Better |
| RAM Type | DDR4 | — |
| Storage | 512 GB | 512 GB |
| Storage Type | SSD | SSD |
| Display | 14.0" | — |
| Resolution | 1366x768 | 1920x1080 |
| GPU | Intel UHD Graphics | — |
| OS | Windows 11 Home | Windows 11 Home |
| Weight | — | 1.4 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
HP Professional 240R G10 (₹43,190) vs ASUS VivoBook 14 (₹64,990) — check the highlighted specs above to find the better value. HP Professional 240R G10 is ₹21,800 cheaper. For performance, compare the processor, RAM, and storage specs.