HP Professional 240R G10 vs ASUS ZenBook S16
Side-by-side spec comparison — updated May 2026
VS
| Specification | HP Professional 240R G10 | ASUS ZenBook S16 |
|---|---|---|
| Price | ₹43,190 Better | ₹139,990 |
| Processor | Intel Core i3-100U | AMD Ryzen AI 7 350 |
| RAM | 8 GB | — |
| RAM Type | DDR4 | — |
| Storage | 512 GB | — |
| Storage Type | SSD | — |
| Display | 14.0" | — |
| Resolution | 1366x768 | 2880x1800 |
| GPU | Intel UHD Graphics | AMD Radeon Graphics |
| OS | Windows 11 Home | Windows 11 Home |
| Weight | — | 3.30693393 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
HP Professional 240R G10 (₹43,190) vs ASUS ZenBook S16 (₹139,990) — check the highlighted specs above to find the better value. HP Professional 240R G10 is ₹96,800 cheaper. For performance, compare the processor, RAM, and storage specs.