HP Professional 240R G10 vs Dell DELL PRO 15
Side-by-side spec comparison — updated April 2026
VS
| Specification | HP Professional 240R G10 | Dell DELL PRO 15 |
|---|---|---|
| Price | ₹43,190 | ₹41,900 Better |
| Processor | Intel Core i3-100U | AMD Ryzen 5 |
| RAM | 8 GB | 8 GB |
| RAM Type | DDR4 | DDR5 |
| Storage | 512 GB | 512 GB |
| Storage Type | SSD | SSD |
| Display | 14.0" | 15.6" |
| Resolution | 1366x768 | 1920x1080 |
| GPU | Intel UHD Graphics | AMD Radeon 610M |
| OS | Windows 11 Home | Windows 11 Home |
| Weight | — | 3.30693393 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
HP Professional 240R G10 (₹43,190) vs Dell DELL PRO 15 (₹41,900) — check the highlighted specs above to find the better value. Dell DELL PRO 15 is ₹1,290 cheaper. For performance, compare the processor, RAM, and storage specs.