HP Professional 240R G10 vs GIGABYTE AORUS Master 16
Side-by-side spec comparison — updated April 2026
VS
| Specification | HP Professional 240R G10 | GIGABYTE AORUS Master 16 |
|---|---|---|
| Price | ₹43,190 Better | ₹471,645 |
| Processor | Intel Core i3-100U | Intel Core Ultra 9 |
| RAM | 8 GB | — |
| RAM Type | DDR4 | DDR5 |
| Storage | 512 GB | — |
| Storage Type | SSD | — |
| Display | 14.0" | 16" |
| Resolution | 1366x768 | 2560x1440 |
| GPU | Intel UHD Graphics | NVIDIA GeForce RTX 5090 |
| OS | Windows 11 Home | — |
| Weight | — | 5.51155655 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
HP Professional 240R G10 (₹43,190) vs GIGABYTE AORUS Master 16 (₹471,645) — check the highlighted specs above to find the better value. HP Professional 240R G10 is ₹428,455 cheaper. For performance, compare the processor, RAM, and storage specs.