HP Professional 240R G10 vs HP 255 G9
Side-by-side spec comparison — updated April 2026
VS
| Specification | HP Professional 240R G10 | HP 255 G9 |
|---|---|---|
| Price | ₹43,190 | ₹33,999 Better |
| Processor | Intel Core i3-100U | AMD Athlon Silver 3050U |
| RAM | 8 GB | — |
| RAM Type | DDR4 | — |
| Storage | 512 GB Better | 256 GB |
| Storage Type | SSD | SSD |
| Display | 14.0" | 15.6" |
| Resolution | 1366x768 | — |
| GPU | Intel UHD Graphics | AMD Radeon Graphics |
| OS | Windows 11 Home | Windows 11 Home |
| Weight | — | 1.47 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
HP Professional 240R G10 (₹43,190) vs HP 255 G9 (₹33,999) — check the highlighted specs above to find the better value. HP 255 G9 is ₹9,191 cheaper. For performance, compare the processor, RAM, and storage specs.