HP Professional 240R G10 vs HP 9D3N4PA
Side-by-side spec comparison — updated April 2026
VS
| Specification | HP Professional 240R G10 | HP 9D3N4PA |
|---|---|---|
| Price | ₹43,190 Better | ₹50,990 |
| Processor | Intel Core i3-100U | AMD Ryzen 5 |
| RAM | 8 GB | 16 GB Better |
| RAM Type | DDR4 | DDR5 |
| Storage | 512 GB | 512 GB |
| Storage Type | SSD | SSD |
| Display | 14.0" | 15.6" |
| Resolution | 1366x768 | 1920x1080 |
| GPU | Intel UHD Graphics | AMD Radeon Graphics |
| OS | Windows 11 Home | — |
| Weight | — | 1.69 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
HP Professional 240R G10 (₹43,190) vs HP 9D3N4PA (₹50,990) — check the highlighted specs above to find the better value. HP Professional 240R G10 is ₹7,800 cheaper. For performance, compare the processor, RAM, and storage specs.