HP Professional 240R G10 vs HP fd1255TU
Side-by-side spec comparison — updated April 2026
VS
| Specification | HP Professional 240R G10 | HP fd1255TU |
|---|---|---|
| Price | ₹43,190 Better | ₹75,990 |
| Processor | Intel Core i3-100U | Intel Core Ultra 5 |
| RAM | 8 GB | 16 GB Better |
| RAM Type | DDR4 | DDR5 |
| Storage | 512 GB | 1000 GB Better |
| Storage Type | SSD | SSD |
| Display | 14.0" | 15.6" |
| Resolution | 1366x768 | 1920x1080 |
| GPU | Intel UHD Graphics | — |
| OS | Windows 11 Home | Windows 11 Home |
| Weight | — | 1.65 kg |
| Battery | — | 6 hrs |
| Rating | — | — |
Our Verdict
HP Professional 240R G10 (₹43,190) vs HP fd1255TU (₹75,990) — check the highlighted specs above to find the better value. HP Professional 240R G10 is ₹32,800 cheaper. For performance, compare the processor, RAM, and storage specs.