HP Professional 240R G10 vs HP Pavilion Plus
Side-by-side spec comparison — updated April 2026
VS
| Specification | HP Professional 240R G10 | HP Pavilion Plus |
|---|---|---|
| Price | ₹43,190 Better | ₹61,990 |
| Processor | Intel Core i3-100U | Intel Core i5 |
| RAM | 8 GB | 16 GB Better |
| RAM Type | DDR4 | LPDDR5 |
| Storage | 512 GB | 512 GB |
| Storage Type | SSD | SSD |
| Display | 14.0" | 14" |
| Resolution | 1366x768 | 1920x1200 |
| GPU | Intel UHD Graphics | — |
| OS | Windows 11 Home | Windows 11 Home |
| Weight | — | 3.0423792156 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
HP Professional 240R G10 (₹43,190) vs HP Pavilion Plus (₹61,990) — check the highlighted specs above to find the better value. HP Professional 240R G10 is ₹18,800 cheaper. For performance, compare the processor, RAM, and storage specs.