HP Professional 240R G10 vs HP ProBook 460 G11
Side-by-side spec comparison — updated April 2026
VS
| Specification | HP Professional 240R G10 | HP ProBook 460 G11 |
|---|---|---|
| Price | ₹43,190 Better | ₹148,990 |
| Processor | Intel Core i3-100U | Intel Core Ultra 7 155U |
| RAM | 8 GB | 32 GB Better |
| RAM Type | DDR4 | DDR5 |
| Storage | 512 GB | 1000 GB Better |
| Storage Type | SSD | SSD |
| Display | 14.0" | 16" |
| Resolution | 1366x768 | 1920x1200 |
| GPU | Intel UHD Graphics | — |
| OS | Windows 11 Home | — |
| Weight | — | 2.05 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
HP Professional 240R G10 (₹43,190) vs HP ProBook 460 G11 (₹148,990) — check the highlighted specs above to find the better value. HP Professional 240R G10 is ₹105,800 cheaper. For performance, compare the processor, RAM, and storage specs.