HP Professional 240R G10 vs HP Spectre x360
Side-by-side spec comparison — updated April 2026
VS
| Specification | HP Professional 240R G10 | HP Spectre x360 |
|---|---|---|
| Price | ₹43,190 Better | ₹165,946 |
| Processor | Intel Core i3-100U | Intel Core Ultra 7 |
| RAM | 8 GB | 32 GB Better |
| RAM Type | DDR4 | LPDDR5 |
| Storage | 512 GB | 1000 GB Better |
| Storage Type | SSD | SSD |
| Display | 14.0" | 14" |
| Resolution | 1366x768 | — |
| GPU | Intel UHD Graphics | — |
| OS | Windows 11 Home | — |
| Weight | — | 2.9541943108 kg |
| Battery | — | 12 hrs |
| Rating | — | — |
Our Verdict
HP Professional 240R G10 (₹43,190) vs HP Spectre x360 (₹165,946) — check the highlighted specs above to find the better value. HP Professional 240R G10 is ₹122,756 cheaper. For performance, compare the processor, RAM, and storage specs.