HP Professional 240R G10 vs Primebook Primebook
Side-by-side spec comparison — updated April 2026
VS
| Specification | HP Professional 240R G10 | Primebook Primebook |
|---|---|---|
| Price | ₹43,190 | ₹24,990 Better |
| Processor | Intel Core i3-100U | MediaTek Helio G99 |
| RAM | 8 GB | 8 GB |
| RAM Type | DDR4 | LPDDR4 |
| Storage | 512 GB Better | 128 GB |
| Storage Type | SSD | UFS |
| Display | 14.0" | — |
| Resolution | 1366x768 | 1920x1080 |
| GPU | Intel UHD Graphics | — |
| OS | Windows 11 Home | Android |
| Weight | — | 1.38 kg |
| Battery | — | 14 hrs |
| Rating | — | — |
Our Verdict
HP Professional 240R G10 (₹43,190) vs Primebook Primebook (₹24,990) — check the highlighted specs above to find the better value. Primebook Primebook is ₹18,200 cheaper. For performance, compare the processor, RAM, and storage specs.