HP Professional 240R G10 vs Samsung Galaxy Book 4 15
Side-by-side spec comparison — updated April 2026
VS
| Specification | HP Professional 240R G10 | Samsung Galaxy Book 4 15 |
|---|---|---|
| Price | ₹43,190 Better | ₹63,990 |
| Processor | Intel Core i3-100U | Intel Core i5 |
| RAM | 8 GB | 16 GB Better |
| RAM Type | DDR4 | LPDDR4 |
| Storage | 512 GB | 512 GB |
| Storage Type | SSD | SSD |
| Display | 14.0" | 15.6" |
| Resolution | 1366x768 | 1920x1080 |
| GPU | Intel UHD Graphics | Intel Iris XE Graphics |
| OS | Windows 11 Home | Windows 11 Home |
| Weight | — | — |
| Battery | — | — |
| Rating | — | — |
Our Verdict
HP Professional 240R G10 (₹43,190) vs Samsung Galaxy Book 4 15 (₹63,990) — check the highlighted specs above to find the better value. HP Professional 240R G10 is ₹20,800 cheaper. For performance, compare the processor, RAM, and storage specs.