HP Professional Book 650 vs Apple MacBook Air 15
Side-by-side spec comparison — updated April 2026
VS
| Specification | HP Professional Book 650 | Apple MacBook Air 15 |
|---|---|---|
| Price | ₹28,990 Better | ₹144,900 |
| Processor | — | — |
| RAM | 8 GB | — |
| RAM Type | — | — |
| Storage | 512 GB | 512 GB |
| Storage Type | SSD | SSD |
| Display | — | 15.3" |
| Resolution | 1366x768 | — |
| GPU | — | — |
| OS | — | macOS |
| Weight | 1.8 kg | 1.51 kg |
| Battery | — | 18 hrs |
| Rating | — | — |
Our Verdict
HP Professional Book 650 (₹28,990) vs Apple MacBook Air 15 (₹144,900) — check the highlighted specs above to find the better value. HP Professional Book 650 is ₹115,910 cheaper. For performance, compare the processor, RAM, and storage specs.