HP Professional Book 650 vs ASUS Chromebook CX1405
Side-by-side spec comparison — updated May 2026
VS
| Specification | HP Professional Book 650 | ASUS Chromebook CX1405 |
|---|---|---|
| Price | ₹28,990 Better | ₹34,490 |
| Processor | — | Intel Core i3-N355 |
| RAM | 8 GB | 8 GB |
| RAM Type | — | — |
| Storage | 512 GB Better | 128 GB |
| Storage Type | SSD | SSD |
| Display | — | 14" |
| Resolution | 1366x768 | 1920x1080 |
| GPU | — | Intel UHD Graphics |
| OS | — | Chrome OS |
| Weight | 1.8 kg | 1.48 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
HP Professional Book 650 (₹28,990) vs ASUS Chromebook CX1405 (₹34,490) — check the highlighted specs above to find the better value. HP Professional Book 650 is ₹5,500 cheaper. For performance, compare the processor, RAM, and storage specs.