HP Professional Book 650 vs HP A6SV4UT#ABA
Side-by-side spec comparison — updated April 2026
VS
| Specification | HP Professional Book 650 | HP A6SV4UT#ABA |
|---|---|---|
| Price | ₹28,990 Better | ₹145,990 |
| Processor | — | — |
| RAM | 8 GB | — |
| RAM Type | — | — |
| Storage | 512 GB | 512 GB |
| Storage Type | SSD | SSD |
| Display | — | — |
| Resolution | 1366x768 | 1920x1200 |
| GPU | — | — |
| OS | — | Windows 11 |
| Weight | 1.8 kg | — |
| Battery | — | — |
| Rating | — | — |
Our Verdict
HP Professional Book 650 (₹28,990) vs HP A6SV4UT#ABA (₹145,990) — check the highlighted specs above to find the better value. HP Professional Book 650 is ₹117,000 cheaper. For performance, compare the processor, RAM, and storage specs.