HP Professional Book 650 vs HP ProBook 445 G8
Side-by-side spec comparison — updated April 2026
VS
| Specification | HP Professional Book 650 | HP ProBook 445 G8 |
|---|---|---|
| Price | ₹28,990 Better | ₹54,999 |
| Processor | — | AMD Ryzen 7 |
| RAM | 8 GB | 8 GB |
| RAM Type | — | DDR4 |
| Storage | 512 GB | 512 GB |
| Storage Type | SSD | SSD |
| Display | — | 14" |
| Resolution | 1366x768 | 1920x1080 |
| GPU | — | AMD Radeon Graphics |
| OS | — | Windows 11 Home |
| Weight | 1.8 kg | 1.37 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
HP Professional Book 650 (₹28,990) vs HP ProBook 445 G8 (₹54,999) — check the highlighted specs above to find the better value. HP Professional Book 650 is ₹26,009 cheaper. For performance, compare the processor, RAM, and storage specs.