HP Professional Book 650 vs Dell Alienware
Side-by-side spec comparison — updated April 2026
VS
| Specification | HP Professional Book 650 | Dell Alienware |
|---|---|---|
| Price | ₹26,990 Better | ₹138,500 |
| Processor | — | Intel Core 7 240H |
| RAM | 8 GB | 16 GB Better |
| RAM Type | — | DDR5 |
| Storage | 256 GB | 1000 GB Better |
| Storage Type | SSD | SSD |
| Display | — | 16.0" |
| Resolution | 1366x768 | — |
| GPU | — | — |
| OS | — | — |
| Weight | 1.8 kg | 7.35 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
HP Professional Book 650 (₹26,990) vs Dell Alienware (₹138,500) — check the highlighted specs above to find the better value. HP Professional Book 650 is ₹111,510 cheaper. For performance, compare the processor, RAM, and storage specs.