HP Professional Book 650 vs Dell Vostro 3535
Side-by-side spec comparison — updated April 2026
VS
| Specification | HP Professional Book 650 | Dell Vostro 3535 |
|---|---|---|
| Price | ₹26,990 Better | ₹44,090 |
| Processor | — | AMD Ryzen 5 7520U |
| RAM | 8 GB | 8 GB |
| RAM Type | — | LPDDR5 |
| Storage | 256 GB | 512 GB Better |
| Storage Type | SSD | SSD |
| Display | — | 15.6" |
| Resolution | 1366x768 | 1920x1080 |
| GPU | — | — |
| OS | — | Windows 11 Home |
| Weight | 1.8 kg | 1.67 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
HP Professional Book 650 (₹26,990) vs Dell Vostro 3535 (₹44,090) — check the highlighted specs above to find the better value. HP Professional Book 650 is ₹17,100 cheaper. For performance, compare the processor, RAM, and storage specs.