HP Professional Book 650 vs Microsoft Surface Pro 12
Side-by-side spec comparison — updated April 2026
VS
| Specification | HP Professional Book 650 | Microsoft Surface Pro 12 |
|---|---|---|
| Price | ₹26,990 Better | ₹91,990 |
| Processor | — | Snapdragon X Plus |
| RAM | 8 GB | 16 GB Better |
| RAM Type | — | — |
| Storage | 256 GB | 256 GB |
| Storage Type | SSD | SSD |
| Display | — | — |
| Resolution | 1366x768 | — |
| GPU | — | — |
| OS | — | Windows 11 Home |
| Weight | 1.8 kg | 0.69 kg |
| Battery | — | 16 hrs |
| Rating | — | — |
Our Verdict
HP Professional Book 650 (₹26,990) vs Microsoft Surface Pro 12 (₹91,990) — check the highlighted specs above to find the better value. HP Professional Book 650 is ₹65,000 cheaper. For performance, compare the processor, RAM, and storage specs.