HP Professional Book 650 vs MSI 9S7-16RK11-103
Side-by-side spec comparison — updated April 2026
VS
| Specification | HP Professional Book 650 | MSI 9S7-16RK11-103 |
|---|---|---|
| Price | ₹26,990 Better | ₹65,990 |
| Processor | — | AMD Ryzen 7 7735HS |
| RAM | 8 GB | 16 GB Better |
| RAM Type | — | DDR5 |
| Storage | 256 GB | 1000 GB Better |
| Storage Type | SSD | SSD |
| Display | — | 15.7" |
| Resolution | 1366x768 | 1920x1080 |
| GPU | — | NVIDIA GeForce RTX 3050 |
| OS | — | Windows 11 Home |
| Weight | 1.8 kg | 1.8 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
HP Professional Book 650 (₹26,990) vs MSI 9S7-16RK11-103 (₹65,990) — check the highlighted specs above to find the better value. HP Professional Book 650 is ₹39,000 cheaper. For performance, compare the processor, RAM, and storage specs.