HP Spectre vs Dell Inspiron 14 Plus
Side-by-side spec comparison — updated April 2026
VS
| Specification | HP Spectre | Dell Inspiron 14 Plus |
|---|---|---|
| Price | ₹191,382 | ₹82,500 Better |
| Processor | Intel Core Ultra 7 | Intel Core 7 240H |
| RAM | 32 GB | — |
| RAM Type | LPDDR5 | LPDDR5X |
| Storage | 1000 GB Better | 512 GB |
| Storage Type | SSD | SSD |
| Display | 14" | 14" |
| Resolution | — | 1920x1080 |
| GPU | — | Intel UHD Graphics |
| OS | — | — |
| Weight | 1.34 kg | 3.527396192 kg |
| Battery | 15 hrs | — |
| Rating | — | — |
Our Verdict
HP Spectre (₹191,382) vs Dell Inspiron 14 Plus (₹82,500) — check the highlighted specs above to find the better value. Dell Inspiron 14 Plus is ₹108,882 cheaper. For performance, compare the processor, RAM, and storage specs.