HP Spectre vs Samsung Galaxy Book 3 Core
Side-by-side spec comparison — updated April 2026
VS
| Specification | HP Spectre | Samsung Galaxy Book 3 Core |
|---|---|---|
| Price | ₹191,382 | ₹44,845 Better |
| Processor | Intel Core Ultra 7 | Intel Core i5 |
| RAM | 32 GB Better | 8 GB |
| RAM Type | LPDDR5 | LPDDR4 |
| Storage | 1000 GB Better | 512 GB |
| Storage Type | SSD | SSD |
| Display | 14" | 15.6" |
| Resolution | — | 1920x1080 |
| GPU | — | Intel Iris Xe Graphics |
| OS | — | Windows 11 Home |
| Weight | 1.34 kg | 1.58 kg |
| Battery | 15 hrs | — |
| Rating | — | — |
Our Verdict
HP Spectre (₹191,382) vs Samsung Galaxy Book 3 Core (₹44,845) — check the highlighted specs above to find the better value. Samsung Galaxy Book 3 Core is ₹146,537 cheaper. For performance, compare the processor, RAM, and storage specs.