HP Spectre x360 14-eu0670TU vs Dell Inspiron 14 Plus
Side-by-side spec comparison — updated April 2026
VS
| Specification | HP Spectre x360 14-eu0670TU | Dell Inspiron 14 Plus |
|---|---|---|
| Price | ₹175,900 | ₹82,500 Better |
| Processor | Intel Core Ultra 7 | Intel Core 7 240H |
| RAM | 32 GB | — |
| RAM Type | LPDDR5 | LPDDR5X |
| Storage | 1000 GB Better | 512 GB |
| Storage Type | SSD | SSD |
| Display | 14" | 14" |
| Resolution | — | 1920x1080 |
| GPU | — | Intel UHD Graphics |
| OS | Windows 11 Home | — |
| Weight | 1.9 kg | 3.527396192 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
HP Spectre x360 14-eu0670TU (₹175,900) vs Dell Inspiron 14 Plus (₹82,500) — check the highlighted specs above to find the better value. Dell Inspiron 14 Plus is ₹93,400 cheaper. For performance, compare the processor, RAM, and storage specs.