HP Spectre x360 vs ASUS V3607VH-RP037WS
Side-by-side spec comparison — updated April 2026
VS
| Specification | HP Spectre x360 | ASUS V3607VH-RP037WS |
|---|---|---|
| Price | ₹165,946 | ₹106,990 Better |
| Processor | Intel Core Ultra 7 | Intel Core 5 210H |
| RAM | 32 GB Better | 16 GB |
| RAM Type | LPDDR5 | DDR5 |
| Storage | 1000 GB Better | 512 GB |
| Storage Type | SSD | SSD |
| Display | 14" | — |
| Resolution | — | 1920x1200 |
| GPU | — | NVIDIA GeForce RTX 5050 |
| OS | — | Windows 11 Home |
| Weight | 2.9541943108 kg | 1.95 kg |
| Battery | 12 hrs | — |
| Rating | — | — |
Our Verdict
HP Spectre x360 (₹165,946) vs ASUS V3607VH-RP037WS (₹106,990) — check the highlighted specs above to find the better value. ASUS V3607VH-RP037WS is ₹58,956 cheaper. For performance, compare the processor, RAM, and storage specs.