Lenovo 11IJL9 vs Dell Inspiron 14 Plus
Side-by-side spec comparison — updated April 2026
VS
| Specification | Lenovo 11IJL9 | Dell Inspiron 14 Plus |
|---|---|---|
| Price | ₹20,990 Better | ₹82,500 |
| Processor | Intel Celeron | Intel Core 7 240H |
| RAM | 4 GB | — |
| RAM Type | LPDDR4X | LPDDR5X |
| Storage | 64 GB | 512 GB Better |
| Storage Type | eMMC | SSD |
| Display | 11.6" | 14" |
| Resolution | 1366x768 | 1920x1080 |
| GPU | — | Intel UHD Graphics |
| OS | Chrome OS | — |
| Weight | 1.21 kg | 3.527396192 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
Lenovo 11IJL9 (₹20,990) vs Dell Inspiron 14 Plus (₹82,500) — check the highlighted specs above to find the better value. Lenovo 11IJL9 is ₹61,510 cheaper. For performance, compare the processor, RAM, and storage specs.