Lenovo 11IJL9 vs MSI 9S7-15M352-227
Side-by-side spec comparison — updated April 2026
VS
| Specification | Lenovo 11IJL9 | MSI 9S7-15M352-227 |
|---|---|---|
| Price | ₹20,990 Better | ₹239,990 |
| Processor | Intel Celeron | Intel Core Ultra 7 |
| RAM | 4 GB | 32 GB Better |
| RAM Type | LPDDR4X | DDR5 |
| Storage | 64 GB | 1000 GB Better |
| Storage Type | eMMC | SSD |
| Display | 11.6" | 16.1" |
| Resolution | 1366x768 | 2560x1600 |
| GPU | — | NVIDIA GeForce RTX 5070 |
| OS | Chrome OS | Windows 11 Home |
| Weight | 1.21 kg | 2.7 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
Lenovo 11IJL9 (₹20,990) vs MSI 9S7-15M352-227 (₹239,990) — check the highlighted specs above to find the better value. Lenovo 11IJL9 is ₹219,000 cheaper. For performance, compare the processor, RAM, and storage specs.