Lenovo Lenovo 14 vs Dell XPS 9530
Side-by-side spec comparison — updated April 2026
VS
| Specification | Lenovo Lenovo 14 | Dell XPS 9530 |
|---|---|---|
| Price | ₹57,700 Better | ₹228,007 |
| Processor | Intel Core i5 | Intel Core i7-13700H |
| RAM | 16 GB | — |
| RAM Type | DDR4 | — |
| Storage | 512 GB | 1000 GB Better |
| Storage Type | SSD | SSD |
| Display | 14" | 15.6" |
| Resolution | 1920x1080 | — |
| GPU | Intel UHD Graphics | NVIDIA GeForce RTX 4050 |
| OS | Windows 11 Home | Windows 11 Home |
| Weight | 1.4 kg | 4.1005980732 kg |
| Battery | 6 hrs | — |
| Rating | — | — |
Our Verdict
Lenovo Lenovo 14 (₹57,700) vs Dell XPS 9530 (₹228,007) — check the highlighted specs above to find the better value. Lenovo Lenovo 14 is ₹170,307 cheaper. For performance, compare the processor, RAM, and storage specs.