Lenovo IdeaPad Flex 5 vs ASUS ZenBook 14
Side-by-side spec comparison — updated April 2026
VS
| Specification | Lenovo IdeaPad Flex 5 | ASUS ZenBook 14 |
|---|---|---|
| Price | ₹67,100 Better | ₹114,990 |
| Processor | AMD Ryzen 7 | Intel Core Ultra 5 |
| RAM | 16 GB | 16 GB |
| RAM Type | — | LPDDR5 |
| Storage | 512 GB | 1000 GB Better |
| Storage Type | SSD | SSD |
| Display | 14" | — |
| Resolution | 1920x1200 | 2880x1800 |
| GPU | AMD Radeon Graphics | — |
| OS | Windows 11 Home | Windows 11 Home |
| Weight | 1.55 kg | 1.28 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
Lenovo IdeaPad Flex 5 (₹67,100) vs ASUS ZenBook 14 (₹114,990) — check the highlighted specs above to find the better value. Lenovo IdeaPad Flex 5 is ₹47,890 cheaper. For performance, compare the processor, RAM, and storage specs.