Lenovo IdeaPad Flex 5 vs Samsung Galaxy Book 4
Side-by-side spec comparison — updated April 2026
VS
| Specification | Lenovo IdeaPad Flex 5 | Samsung Galaxy Book 4 |
|---|---|---|
| Price | ₹67,100 | ₹63,000 Better |
| Processor | AMD Ryzen 7 | Intel Core i5 |
| RAM | 16 GB | 16 GB |
| RAM Type | — | LPDDR4 |
| Storage | 512 GB | 512 GB |
| Storage Type | SSD | SSD |
| Display | 14" | 15.6" |
| Resolution | 1920x1200 | 1920x1080 |
| GPU | AMD Radeon Graphics | Intel Iris XE Graphics |
| OS | Windows 11 Home | Windows 11 Home |
| Weight | 1.55 kg | 3.417165061 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
Lenovo IdeaPad Flex 5 (₹67,100) vs Samsung Galaxy Book 4 (₹63,000) — check the highlighted specs above to find the better value. Samsung Galaxy Book 4 is ₹4,100 cheaper. For performance, compare the processor, RAM, and storage specs.