Lenovo Legion Pro 5 vs MSI 9S7-15M352-227
Side-by-side spec comparison — updated April 2026
VS
| Specification | Lenovo Legion Pro 5 | MSI 9S7-15M352-227 |
|---|---|---|
| Price | ₹259,000 | ₹239,990 Better |
| Processor | Intel Core Ultra 9 | Intel Core Ultra 7 |
| RAM | 32 GB | 32 GB |
| RAM Type | DDR5 | DDR5 |
| Storage | 1000 GB | 1000 GB |
| Storage Type | SSD | SSD |
| Display | 16" | 16.1" |
| Resolution | 2560x1600 | 2560x1600 |
| GPU | NVIDIA GeForce RTX 5070 | NVIDIA GeForce RTX 5070 |
| OS | Windows 11 | Windows 11 Home |
| Weight | 2.43 kg | 2.7 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
Lenovo Legion Pro 5 (₹259,000) vs MSI 9S7-15M352-227 (₹239,990) — check the highlighted specs above to find the better value. MSI 9S7-15M352-227 is ₹19,010 cheaper. For performance, compare the processor, RAM, and storage specs.