Lenovo LOQ 2024 vs ASUS V3607VH-RP037WS
Side-by-side spec comparison — updated June 2026
VS
| Specification | Lenovo LOQ 2024 | ASUS V3607VH-RP037WS |
|---|---|---|
| Price | ₹98,890 Better | ₹106,990 |
| Processor | Intel Core i5 | Intel Core 5 210H |
| RAM | 16 GB | 16 GB |
| RAM Type | — | DDR5 |
| Storage | 512 GB | 512 GB |
| Storage Type | SSD | SSD |
| Display | 15.6" | — |
| Resolution | 1920x1080 | 1920x1200 |
| GPU | NVIDIA GeForce RTX 4050 | NVIDIA GeForce RTX 5050 |
| OS | Windows 11 | Windows 11 Home |
| Weight | 3.54 kg | 1.95 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
Lenovo LOQ 2024 (₹98,890) vs ASUS V3607VH-RP037WS (₹106,990) — check the highlighted specs above to find the better value. Lenovo LOQ 2024 is ₹8,100 cheaper. For performance, compare the processor, RAM, and storage specs.