Lenovo LOQ AMD Ryzen vs ASUS V3607VH-RP037WS
Side-by-side spec comparison — updated April 2026
VS
| Specification | Lenovo LOQ AMD Ryzen | ASUS V3607VH-RP037WS |
|---|---|---|
| Price | ₹64,990 Better | ₹106,990 |
| Processor | AMD Ryzen 5 | Intel Core 5 210H |
| RAM | 32 GB Better | 16 GB |
| RAM Type | DDR5 | DDR5 |
| Storage | 512 GB | 512 GB |
| Storage Type | SSD | SSD |
| Display | 15.6" | — |
| Resolution | 1920x1080 | 1920x1200 |
| GPU | NVIDIA GeForce RTX 3050 | NVIDIA GeForce RTX 5050 |
| OS | Windows 11 | Windows 11 Home |
| Weight | 2.38 kg | 1.95 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
Lenovo LOQ AMD Ryzen (₹64,990) vs ASUS V3607VH-RP037WS (₹106,990) — check the highlighted specs above to find the better value. Lenovo LOQ AMD Ryzen is ₹42,000 cheaper. For performance, compare the processor, RAM, and storage specs.