Lenovo Lenovo Think vs Dell Inspiron 5440 Notebook
Side-by-side spec comparison — updated April 2026
VS
| Specification | Lenovo Lenovo Think | Dell Inspiron 5440 Notebook |
|---|---|---|
| Price | ₹75,290 | ₹42,500 Better |
| Processor | Intel Core 5 210H | Intel Core i3-100U |
| RAM | 16 GB Better | 8 GB |
| RAM Type | DDR5 | DDR5 |
| Storage | 512 GB | 512 GB |
| Storage Type | SSD | SSD |
| Display | 14" | 14" |
| Resolution | 1920x1200 | 1920x1080 |
| GPU | — | — |
| OS | — | Ubuntu |
| Weight | 1.36 kg | 2 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
Lenovo Lenovo Think (₹75,290) vs Dell Inspiron 5440 Notebook (₹42,500) — check the highlighted specs above to find the better value. Dell Inspiron 5440 Notebook is ₹32,790 cheaper. For performance, compare the processor, RAM, and storage specs.