Lenovo Lenovo Think vs Dell Inspiron 5440
Side-by-side spec comparison — updated April 2026
VS
| Specification | Lenovo Lenovo Think | Dell Inspiron 5440 |
|---|---|---|
| Price | ₹47,999 | ₹46,025 Better |
| Processor | — | Intel Core i3 |
| RAM | 16 GB | 16 GB |
| RAM Type | — | DDR5 |
| Storage | 512 GB | 512 GB |
| Storage Type | SSD | SSD |
| Display | — | 14" |
| Resolution | 1920x1200 | 1920x1200 |
| GPU | — | Intel UHD Graphics |
| OS | Windows 11 Home | Windows 11 Home |
| Weight | 1.7 kg | 1.4 kg |
| Battery | — | 6 hrs |
| Rating | — | — |
Our Verdict
Lenovo Lenovo Think (₹47,999) vs Dell Inspiron 5440 (₹46,025) — check the highlighted specs above to find the better value. Dell Inspiron 5440 is ₹1,974 cheaper. For performance, compare the processor, RAM, and storage specs.