Lenovo Lenovo Think vs Samsung Galaxy Book 3 Core
Side-by-side spec comparison — updated April 2026
VS
| Specification | Lenovo Lenovo Think | Samsung Galaxy Book 3 Core |
|---|---|---|
| Price | ₹47,999 | ₹44,845 Better |
| Processor | — | Intel Core i5 |
| RAM | 16 GB Better | 8 GB |
| RAM Type | — | LPDDR4 |
| Storage | 512 GB | 512 GB |
| Storage Type | SSD | SSD |
| Display | — | 15.6" |
| Resolution | 1920x1200 | 1920x1080 |
| GPU | — | Intel Iris Xe Graphics |
| OS | Windows 11 Home | Windows 11 Home |
| Weight | 1.7 kg | 1.58 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
Lenovo Lenovo Think (₹47,999) vs Samsung Galaxy Book 3 Core (₹44,845) — check the highlighted specs above to find the better value. Samsung Galaxy Book 3 Core is ₹3,154 cheaper. For performance, compare the processor, RAM, and storage specs.