Lenovo Lenovo Think vs Dell Vostro 5630 13th
Side-by-side spec comparison — updated June 2026
VS
| Specification | Lenovo Lenovo Think | Dell Vostro 5630 13th |
|---|---|---|
| Price | ₹81,990 | ₹73,980 Better |
| Processor | Intel Core 7 240H | Intel Core i5 |
| RAM | 16 GB | 16 GB |
| RAM Type | DDR5 | LPDDR5 |
| Storage | 512 GB | 512 GB |
| Storage Type | SSD | SSD |
| Display | 16" | 16.0" |
| Resolution | 1920x1200 | 1920x1080 |
| GPU | — | — |
| OS | — | Windows 11 Home |
| Weight | 1.7 kg | 1.9 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
Lenovo Lenovo Think (₹81,990) vs Dell Vostro 5630 13th (₹73,980) — check the highlighted specs above to find the better value. Dell Vostro 5630 13th is ₹8,010 cheaper. For performance, compare the processor, RAM, and storage specs.