Lenovo Lenovo Think vs Samsung Galaxy Book 4 15
Side-by-side spec comparison — updated April 2026
VS
| Specification | Lenovo Lenovo Think | Samsung Galaxy Book 4 15 |
|---|---|---|
| Price | ₹81,990 | ₹63,990 Better |
| Processor | Intel Core 7 240H | Intel Core i5 |
| RAM | 16 GB | 16 GB |
| RAM Type | DDR5 | LPDDR4 |
| Storage | 512 GB | 512 GB |
| Storage Type | SSD | SSD |
| Display | 16" | 15.6" |
| Resolution | 1920x1200 | 1920x1080 |
| GPU | — | Intel Iris XE Graphics |
| OS | — | Windows 11 Home |
| Weight | 1.7 kg | — |
| Battery | — | — |
| Rating | — | — |
Our Verdict
Lenovo Lenovo Think (₹81,990) vs Samsung Galaxy Book 4 15 (₹63,990) — check the highlighted specs above to find the better value. Samsung Galaxy Book 4 15 is ₹18,000 cheaper. For performance, compare the processor, RAM, and storage specs.