Lenovo Lenovo Think vs HP 15-FC0390AU
Side-by-side spec comparison — updated April 2026
VS
| Specification | Lenovo Lenovo Think | HP 15-FC0390AU |
|---|---|---|
| Price | ₹62,990 | ₹55,100 Better |
| Processor | AMD Ryzen 5 | AMD Ryzen 7 |
| RAM | 16 GB | 16 GB |
| RAM Type | DDR5 | DDR4 |
| Storage | 512 GB | 512 GB |
| Storage Type | SSD | SSD |
| Display | 16" | 15.6" |
| Resolution | 1920x1200 | 1920x1080 |
| GPU | — | AMD Radeon Graphics |
| OS | Windows 11 Home | Windows 11 Home |
| Weight | 3.747858454 kg | 1.59 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
Lenovo Lenovo Think (₹62,990) vs HP 15-FC0390AU (₹55,100) — check the highlighted specs above to find the better value. HP 15-FC0390AU is ₹7,890 cheaper. For performance, compare the processor, RAM, and storage specs.