Lenovo ThinkPad E14 vs Dell XPS 9510
Side-by-side spec comparison — updated April 2026
VS
| Specification | Lenovo ThinkPad E14 | Dell XPS 9510 |
|---|---|---|
| Price | ₹71,180 Better | ₹189,127 |
| Processor | AMD Ryzen 5 | — |
| RAM | 16 GB | — |
| RAM Type | DDR5 | — |
| Storage | 512 GB | 512 GB |
| Storage Type | SSD | SSD |
| Display | ." | 15.6" |
| Resolution | 1920x1200 | — |
| GPU | AMD Radeon Graphics | NVIDIA GeForce RTX 3050 Ti |
| OS | Windows 11 Home | Windows 11 |
| Weight | 3.1305641204 kg | 1.5 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
Lenovo ThinkPad E14 (₹71,180) vs Dell XPS 9510 (₹189,127) — check the highlighted specs above to find the better value. Lenovo ThinkPad E14 is ₹117,947 cheaper. For performance, compare the processor, RAM, and storage specs.