Lenovo ThinkPad L430 Business vs Dell Latitude 5400
Side-by-side spec comparison — updated April 2026
VS
| Specification | Lenovo ThinkPad L430 Business | Dell Latitude 5400 |
|---|---|---|
| Price | ₹12,990 Better | ₹24,995 |
| Processor | — | — |
| RAM | 8 GB | 8 GB |
| RAM Type | — | — |
| Storage | 128 GB | 256 GB Better |
| Storage Type | SSD | SSD |
| Display | 14" | — |
| Resolution | — | 1920x1080 |
| GPU | — | — |
| OS | — | — |
| Weight | 2.3 kg | 1.55 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
Lenovo ThinkPad L430 Business (₹12,990) vs Dell Latitude 5400 (₹24,995) — check the highlighted specs above to find the better value. Lenovo ThinkPad L430 Business is ₹12,005 cheaper. For performance, compare the processor, RAM, and storage specs.